Discover the entire timeline of the FIFA World Cup 2026, from the group stage kickoffs to the final showdown. The FIFA World Cup 2026 is set to be the biggest in history, co-hosted by the United States, Canada, and Mexico. With 48 teams, 104 matches, and 16 stunning host cities, this tournament promises to deliver unforgettable moments.
📅 Match Schedule
Explore the full match schedule of the FIFA World Cup 2026, with 104 fixtures hosted across three countries.
| Date | Match | Venue | City | Teams |
|---|---|---|---|---|
| 11-Jun-26 | 1 | Estadio Azteca | Mexico City | Mexico v. South Africa |
| 11-Jun-26 | 2 | Estadio Akron | Guadalajara | South Korea v. UEFA Playoff D |
| 12-Jun-26 | 3 | BMO Field | Toronto | Canada v. UEFA Playoff A |
| 12-Jun-26 | 4 | SoFi Stadium | Los Angeles | USA v. Paraguay |
| 13-Jun-26 | 5 | Gillette Stadium | Boston | Brazil v. Morocco |
| 13-Jun-26 | 6 | BC Place | Vancouver | Australia v. UEFA Playoff C |
| 13-Jun-26 | 7 | MetLife Stadium | New York | Haiti v. Scotland |
| 13-Jun-26 | 8 | Levi’s Stadium | Santa Clara | Qatar v. Switzerland |
| 14-Jun-26 | 9 | Lincoln Financial Field | Philadelphia | Germany v. Curaçao |
| 14-Jun-26 | 10 | NRG Stadium | Houston | Ivory Coast v. Ecuador |
| 14-Jun-26 | 11 | AT&T Stadium | Dallas | Netherlands v. Japan |
| 14-Jun-26 | 12 | Estadio BBVA | Monterrey | UEFA Playoff B v. Tunisia |
| 15-Jun-26 | 13 | Hard Rock Stadium | Miami | Spain v. Cape Verde |
| 15-Jun-26 | 14 | Mercedes-Benz Stadium | Atlanta | Saudi Arabia v. Uruguay |
| 15-Jun-26 | 15 | SoFi Stadium | Los Angeles | Belgium v. Egypt |
| 15-Jun-26 | 16 | Lumen Field | Seattle | Iran v. New Zealand |
| 16-Jun-26 | 17 | MetLife Stadium | New York | France v. Senegal |
| 16-Jun-26 | 18 | Gillette Stadium | Boston | FIFA Playoff 2 v. Norway |
| 16-Jun-26 | 19 | Arrowhead Stadium | Kansas City | Argentina v. Algeria |
| 16-Jun-26 | 20 | Levi’s Stadium | San Francisco | Austria v. Jordan |
| 17-Jun-26 | 21 | BMO Field | Toronto | England v. Croatia |
| 17-Jun-26 | 22 | AT&T Stadium | Dallas | Ghana v. Panama |
| 17-Jun-26 | 23 | NRG Stadium | Houston | Portugal v. FIFA Playoff 1 |
| 17-Jun-26 | 24 | Estadio Azteca | Mexico City | Uzbekistan v. Colombia |
| 18-Jun-26 | 25 | Mercedes-Benz Stadium | Atlanta | UEFA Playoff D v. South Africa |
| 18-Jun-26 | 26 | SoFi Stadium | Los Angeles | Switzerland v. UEFA Playoff A |
| 18-Jun-26 | 27 | BC Place | Vancouver | Canada v. Qatar |
| 18-Jun-26 | 28 | Estadio Akron | Guadalajara | Mexico v. South Korea |
| 19-Jun-26 | 29 | Lincoln Financial Field | Philadelphia | Brazil v. Haiti |
| 19-Jun-26 | 30 | MetLife Stadium | New York | Scotland v. Morocco |
| 19-Jun-26 | 31 | Levi’s Stadium | San Francisco | UEFA Playoff C v. Paraguay |
| 19-Jun-26 | 32 | Lumen Field | Seattle | USA v. Australia |
| 20-Jun-26 | 33 | BMO Field | Toronto | Germany v. Ivory Coast |
| 20-Jun-26 | 34 | Arrowhead Stadium | Kansas City | Ecuador v. Curaçao |
| 20-Jun-26 | 35 | NRG Stadium | Houston | Netherlands v. UEFA Playoff B |
| 20-Jun-26 | 36 | Estadio BBVA | Monterrey | Tunisia v. Japan |
| 21-Jun-26 | 37 | Hard Rock Stadium | Miami | Spain v. Saudi Arabia |
| 21-Jun-26 | 38 | Mercedes-Benz Stadium | Atlanta | Uruguay v. Cape Verde |
| 21-Jun-26 | 39 | SoFi Stadium | Los Angeles | Belgium v. Iran |
| 21-Jun-26 | 40 | BC Place | Vancouver | New Zealand v. Egypt |
| 22-Jun-26 | 41 | MetLife Stadium | New York | France v. FIFA Playoff 2 |
| 22-Jun-26 | 42 | Lincoln Financial Field | Philadelphia | Norway v. Senegal |
| 22-Jun-26 | 43 | AT&T Stadium | Dallas | Argentina v. Austria |
| 22-Jun-26 | 44 | Levi’s Stadium | San Francisco | Jordan v. Algeria |
| 23-Jun-26 | 45 | Gillette Stadium | Boston | England v. Ghana |
| 23-Jun-26 | 46 | BMO Field | Toronto | Panama v. Croatia |
| 23-Jun-26 | 47 | NRG Stadium | Houston | Portugal v. Uzbekistan |
| 23-Jun-26 | 48 | Estadio Akron | Guadalajara | Colombia v. FIFA Playoff 1 |
| 24-Jun-26 | 49 | Hard Rock Stadium | Miami | Scotland v. Brazil |
| 24-Jun-26 | 50 | Mercedes-Benz Stadium | Atlanta | Morocco v. Haiti |
| 24-Jun-26 | 51 | BC Place | Vancouver | Canada v. Switzerland |
| 24-Jun-26 | 52 | Lumen Field | Seattle | UEFA Playoff A v. Qatar |
| 24-Jun-26 | 53 | Estadio Azteca | Mexico City | Mexico v. UEFA Playoff D |
| 24-Jun-26 | 54 | Estadio BBVA | Monterrey | South Korea v. South Africa |
| 25-Jun-26 | 55 | Lincoln Financial Field | Philadelphia | Ecuador v. Germany |
| 25-Jun-26 | 56 | MetLife Stadium | New York | Curaçao v. Ivory Coast |
| 25-Jun-26 | 57 | AT&T Stadium | Dallas | Tunisia v. Netherlands |
| 25-Jun-26 | 58 | Arrowhead Stadium | Kansas City | Japan v. UEFA Playoff B |
| 25-Jun-26 | 59 | SoFi Stadium | Los Angeles | USA v. UEFA Playoff C |
| 25-Jun-26 | 60 | Levi’s Stadium | San Francisco | Paraguay v. Australia |
| 26-Jun-26 | 61 | Gillette Stadium | Boston | Norway v. France |
| 26-Jun-26 | 62 | BMO Field | Toronto | Senegal v. FIFA Playoff 2 |
| 26-Jun-26 | 63 | Lumen Field | Seattle | New Zealand v. Belgium |
| 26-Jun-26 | 64 | BC Place | Vancouver | Egypt v. Iran |
| 26-Jun-26 | 65 | NRG Stadium | Houston | Uruguay v. Spain |
| 26-Jun-26 | 66 | Estadio Akron | Guadalajara | Cape Verde v. Saudi Arabia |
| 27-Jun-26 | 67 | MetLife Stadium | New York | Panama v. England |
| 27-Jun-26 | 68 | Lincoln Financial Field | Philadelphia | Croatia v. Ghana |
| 27-Jun-26 | 69 | Arrowhead Stadium | Kansas City | Jordan v. Argentina |
| 27-Jun-26 | 70 | AT&T Stadium | Dallas | Algeria v. Austria |
| 27-Jun-26 | 71 | Hard Rock Stadium | Miami | Colombia v. Portugal |
| 27-Jun-26 | 72 | Mercedes-Benz Stadium | Atlanta | FIFA Playoff 1 v. Uzbekistan |
| 28-Jun-26 | 73 | SoFi Stadium | Inglewood | Runner-up Group A v. Runner-up Group B |
| 29-Jun-26 | 74 | Gillette Stadium | Foxborough | Winner Group E v. 3rd Group A/B/C/D/F |
| 29-Jun-26 | 75 | Estadio BBVA | Guadalupe | Winner Group F v. Runner-up Group C |
| 29-Jun-26 | 76 | NRG Stadium | Houston | Winner Group C v. Runner-up Group F |
| 30-Jun-26 | 77 | MetLife Stadium | East Rutherford | Winner Group I v. 3rd Group C/D/F/G/H |
| 30-Jun-26 | 78 | AT&T Stadium | Arlington | Runner-up Group E v. Runner-up Group I |
| 30-Jun-26 | 79 | Estadio Azteca | Mexico City | Winner Group A v. 3rd Group C/E/F/H/I |
| 01-Jul-26 | 80 | Mercedes-Benz Stadium | Atlanta | Winner Group L v. 3rd Group E/H/I/J/K |
| 01-Jul-26 | 81 | Levi's Stadium | Santa Clara | Winner Group D v. 3rd Group B/E/F/I/J |
| 01-Jul-26 | 82 | Lumen Field | Seattle | Winner Group G v. 3rd Group A/E/H/I/J |
| 02-Jul-26 | 83 | BMO Field | Toronto | Runner-up Group K v. Runner-up Group L |
| 02-Jul-26 | 84 | SoFi Stadium | Inglewood | Winner Group H v. Runner-up Group J |
| 02-Jul-26 | 85 | BC Place | Vancouver | Winner Group B v. 3rd Group E/F/G/I/J |
| 03-Jul-26 | 86 | Hard Rock Stadium | Miami Gardens | Winner Group J v. Runner-up Group H |
| 03-Jul-26 | 87 | Arrowhead Stadium | Kansas City | Winner Group K v. 3rd Group D/E/I/J/L |
| 03-Jul-26 | 88 | AT&T Stadium | Arlington | Runner-up Group D v. Runner-up Group G |
| 04-Jul-26 | 89 | Lincoln Financial Field | Philadelphia | Winner Match 74 v. Winner Match 77 |
| 04-Jul-26 | 90 | NRG Stadium | Houston | Winner Match 73 v. Winner Match 75 |
| 05-Jul-26 | 91 | MetLife Stadium | East Rutherford | Winner Match 76 v. Winner Match 78 |
| 05-Jul-26 | 92 | Estadio Azteca | Mexico City | Winner Match 79 v. Winner Match 80 |
| 06-Jul-26 | 93 | AT&T Stadium | Arlington | Winner Match 83 v. Winner Match 84 |
| 06-Jul-26 | 94 | Lumen Field | Seattle | Winner Match 81 v. Winner Match 82 |
| 07-Jul-26 | 95 | Mercedes-Benz Stadium | Atlanta | Winner Match 86 v. Winner Match 88 |
| 07-Jul-26 | 96 | BC Place | Vancouver | Winner Match 85 v. Winner Match 87 |
| 09-Jul-26 | 97 | Gillette Stadium | Foxborough | Winner Match 89 v. Winner Match 90 |
| 10-Jul-26 | 98 | SoFi Stadium | Inglewood | Winner Match 93 v. Winner Match 94 |
| 11-Jul-26 | 99 | Hard Rock Stadium | Miami Gardens | Winner Match 91 v. Winner Match 92 |
| 11-Jul-26 | 100 | Arrowhead Stadium | Kansas City | Winner Match 95 v. Winner Match 96 |
| 14-Jul-26 | 101 | AT&T Stadium | Arlington | Winner Match 97 v. Winner Match 98 |
| 15-Jul-26 | 102 | Mercedes-Benz Stadium | Atlanta | Winner Match 99 v. Winner Match 100 |
| 18-Jul-26 | 103 | Hard Rock Stadium | Miami Gardens | Loser Match 101 v. Loser Match 102 |
| 19-Jul-26 | 104 | MetLife Stadium | East Rutherford | Winner Match 101 v. Winner Match 102 |
🌍 Participating Teams
This expanded World Cup format welcomes nations from every continent. Traditional giants, regional champions, and debutants will battle it out for global glory. Here's a snapshot of the teams already qualified. Nations from every continent will compete in the expanded 2026 edition. Here's a list of confirmed teams:
📺 Official Broadcasters
Don't miss a single second of the World Cup! These official broadcasters have the rights to stream and televise matches live in their respective regions, offering commentary, analysis, and exclusive coverage. Here are the official broadcasters with rights to televise or stream FIFA World Cup 2026 matches in your region:
| Country/Region | Broadcaster |
|---|---|
| United States | Fox, Telemundo |
| United Kingdom | BBC, ITV |
| Canada | Bell Media |
| Mexico | TelevisaUnivision |
| France | M6 |
| Germany | Deutsche Telekom |
| Brazil | Grupo Globo, CazéTV |
| India | Viacom18 (expected) |
| Australia | SBS |
| Middle East and North Africa | beIN Sports |
| Sub-Saharan Africa | New World TV, SuperSport |
| Japan | Nippon TV, TV Asahi, NHK |
| South Korea | JTBC |
| Spain | Mediapro, RTVE |
| Albania | TV Klan |
| Andorra | M6 |
| Argentina | Telefe, TyC Sports |
| Austria | ORF |
| Bolivia | Red Uno, Unitel |
| Bosnia and Herzegovina | Arena Sport |
| Bulgaria | BNT |
| Cambodia | Hang Meas HDTV |
| Chile | Chilevisión |
| Colombia | Caracol Televisión, RCN Televisión |
| Costa Rica | Teletica |
| Croatia | HRT |
| Czech Republic | ČT |
| Denmark | DR, TV 2 |
| Ecuador | Teleamazonas |
| El Salvador | TCS |
| Europe (general) | EBU |
| Finland | Yle, MTV3 |
| Guatemala | Chapín TV |
| Honduras | Televicentro |
| Hungary | MTVA |
| Kazakhstan | Saran Media |
| Kyrgyzstan | Normaden Media |
| Latin America | Vrio Corp. |
| Mongolia | MME |
| Montenegro | Arena Sport |
| Netherlands | NOS |
| Nicaragua | Televideo |
| North Macedonia | Arena Sport |
| Norway | NRK, TV 2 |
| Panama | RPC, TVN |
| Paraguay | TyC Sports |
| Peru | América Televisión |
| Poland | TVP |
| Romania | Antena 1 |
| Russia | Match TV |
| Serbia | Arena Sport |
| Slovakia | TV JOJ |
| Slovenia | Arena Sport |
| Sweden | SVT, TV4 |
| Switzerland | SRG SSR |
| Taiwan | ELTA |
| Turkey | TRT |
| Turkmenistan | Quest Media |
| Tajikistan | Saran Media |
| Uzbekistan | Saran Media |
| Venezuela | Televen |
🏟 Host Stadiums
The tournament will be played in 16 spectacular stadiums across the USA, Canada, and Mexico. These venues offer cutting-edge design, massive capacities, and football history that will shape unforgettable experiences for fans and players alike.
| City | Stadium | Capacity |
|---|---|---|
| Mexico City, Mexico | Estadio Azteca | 87,523 |
| New York/New Jersey, USA | MetLife Stadium | 82,500 |
| Dallas, USA | AT&T Stadium | 80,000 |
| Kansas City, USA | Arrowhead Stadium | 76,416 |
| Houston, USA | NRG Stadium | 72,220 |
| Atlanta, USA | Mercedes-Benz Stadium | 71,000 |
| Los Angeles, USA | SoFi Stadium | 70,240 |
| Seattle, USA | Lumen Field | 68,740 |
| San Francisco Bay Area, USA | Levi's Stadium | 68,500 |
| Philadelphia, USA | Lincoln Financial Field | 67,594 |
| Miami, USA | Hard Rock Stadium | 64,767 |
| Boston, USA | Gillette Stadium | 64,628 |
| Vancouver, Canada | BC Place | 54,500 |
| Monterrey, Mexico | Estadio BBVA | 53,500 |
| Guadalajara, Mexico | Estadio Akron | 49,850 |
| Toronto, Canada | BMO Field | 45,500 |
As anticipation builds for the FIFA World Cup 2026, make this your go-to source for every fixture, team detail, stadium fact, and viewing channel. The journey to football immortality begins here!