๐ FIFA World Cup 2026 Official Schedule
The FIFA World Cup 2026 is set to be the biggest tournament in history, with 104 matches across 16 cities in the USA, Canada, and Mexico. The official match schedule was revealed on February 4, 2024, from Miami, confirming venues and dates. Group assignments and kickoff times will be finalized after the draw.
๐๏ธ Match Schedule by Round
Matches span from June 11 to July 19, 2026. Here's how the tournament progresses by round:
| Round | Dates |
|---|---|
| Group Stage Matchday 1 | June 11โ17, 2026 |
| Group Stage Matchday 2 | June 18โ23, 2026 |
| Group Stage Matchday 3 | June 24โ27, 2026 |
| Round of 32 | June 28 โ July 3, 2026 |
| Round of 16 | July 4โ7, 2026 |
| Quarterfinals | July 9โ11, 2026 |
| Semifinals | July 14โ15, 2026 |
| Third Place Playoff | July 18, 2026 |
| Final | July 19, 2026 |
๐๏ธ Regional Groupings and Host Nations
Teams will play their group matches within the host countries: Mexico, USA, and Canada. The U.S. hosts 78 matches, including all knockout rounds from quarterfinals onward. The regions are grouped to reduce travel:
- Western Region: Vancouver, Seattle, San Francisco, Los Angeles
- Central Region: Guadalajara, Mexico City, Monterrey, Houston, Dallas, Kansas City
- Eastern Region: Atlanta, Miami, Toronto, Boston, Philadelphia, New York/New Jersey
๐ Full Match Schedule - FIFA World Cup 2026
Below is the complete schedule for all 104 matches of the FIFA World Cup 2026, including group stage and knockout rounds. Dates and stadiums have been confirmed by FIFA, with times and final matchups to be assigned after the draw.
| Date | Match | Group/Stage | Stadium |
|---|---|---|---|
| June 11 | Mexico vs South Africa | A | Mexico City |
| June 11 | South Korea vs UEFA Playoff D | A | Guadalajara |
| June 12 | Canada vs UEFA Playoff A | B | Toronto |
| June 12 | USA vs Paraguay | D | Los Angeles |
| June 13 | Brazil vs Morocco | C | Boston / New York-New Jersey |
| June 13 | Australia vs UEFA Playoff C | D | Vancouver |
| June 13 | Haiti vs Scotland | C | Boston / New York-New Jersey |
| June 13 | Qatar vs Switzerland | B | San Francisco Bay Area |
| June 14 | Germany vs Curaรงao | E | Philadelphia / Houston |
| June 14 | Ivory Coast vs Ecuador | E | Philadelphia / Houston |
| June 14 | Netherlands vs Japan | F | Dallas / Monterrey |
| June 14 | UEFA Playoff B vs Tunisia | F | Dallas / Monterrey |
| June 15 | Spain vs Cape Verde | H | Miami / Atlanta |
| June 15 | Saudi Arabia vs Uruguay | H | Miami / Atlanta |
| June 15 | Belgium vs Egypt | G | Los Angeles / Seattle |
| June 15 | Iran vs New Zealand | G | Los Angeles / Seattle |
| June 16 | France vs Senegal | I | New York-New Jersey / Boston |
| June 16 | FIFA Playoff 2 vs Norway | I | New York-New Jersey / Boston |
| June 16 | Argentina vs Algeria | J | Kansas City / San Francisco Bay Area |
| June 16 | Austria vs Jordan | J | Kansas City / San Francisco Bay Area |
| June 17 | England vs Croatia | L | Toronto / Dallas |
| June 17 | Ghana vs Panama | L | Toronto / Dallas |
| June 17 | Portugal vs FIFA Playoff 1 | K | Houston / Mexico City |
| June 17 | Uzbekistan vs Colombia | K | Houston / Mexico City |
| June 18 | UEFA Playoff D vs South Africa | A | Atlanta |
| June 18 | Switzerland vs UEFA Playoff A | A | Los Angeles |
| June 18 | Canada vs Qatar | B | Vancouver |
| June 18 | Mexico vs South Korea | A | Guadalajara |
| June 19 | Brazil vs Haiti | C | Philadelphia / New York-New Jersey |
| June 19 | Scotland vs Morocco | C | Philadelphia / New York-New Jersey |
| June 19 | UEFA Playoff C vs Paraguay | D | San Francisco Bay Area |
| June 19 | USA vs Australia | D | Seattle |
| June 20 | Germany vs Ivory Coast | E | Toronto / Kansas City |
| June 20 | Ecuador vs Curaรงao | E | Toronto / Kansas City |
| June 20 | Netherlands vs UEFA Playoff B | F | Houston / Monterrey |
| June 20 | Tunisia vs Japan | F | Houston / Monterrey |
| June 21 | Spain vs Saudi Arabia | H | Miami / Atlanta |
| June 21 | Uruguay vs Cape Verde | H | Miami / Atlanta |
| June 21 | Belgium vs Iran | G | Los Angeles / Vancouver |
| June 21 | New Zealand vs Egypt | G | Los Angeles / Vancouver |
| June 22 | France vs FIFA Playoff 2 | I | New York-New Jersey / Philadelphia |
| June 22 | Norway vs Senegal | I | New York-New Jersey / Philadelphia |
| June 22 | Argentina vs Austria | J | Dallas / San Francisco Bay Area |
| June 22 | Jordan vs Algeria | J | Dallas / San Francisco Bay Area |
| June 23 | England vs Ghana | L | Boston / Toronto |
| June 23 | Panama vs Croatia | L | Boston / Toronto |
| June 23 | Portugal vs Uzbekistan | K | Houston / Guadalajara |
| June 23 | Colombia vs FIFA Playoff 1 | K | Houston / Guadalajara |
| June 24 | Scotland vs Brazil | C | Miami / Atlanta |
| June 24 | Morocco vs Haiti | C | Miami / Atlanta |
| June 24 | Canada vs Switzerland | B | Vancouver |
| June 24 | UEFA Playoff A vs Qatar | B | Seattle |
| June 24 | Mexico vs UEFA Playoff D | A | Mexico City |
| June 24 | South Korea vs South Africa | A | Monterrey |
| June 25 | Ecuador vs Germany | E | Philadelphia / New York-New Jersey |
| June 25 | Curaรงao vs Ivory Coast | E | Philadelphia / New York-New Jersey |
| June 25 | Tunisia vs Netherlands | F | Dallas / Kansas City |
| June 25 | Japan vs UEFA Playoff B | F | Dallas / Kansas City |
| June 25 | USA vs UEFA Playoff C | D | Los Angeles |
| June 25 | Paraguay vs Australia | D | San Francisco Bay Area |
| June 26 | Norway vs France | I | Boston / Toronto |
| June 26 | Senegal vs FIFA Playoff 2 | I | Boston / Toronto |
| June 26 | New Zealand vs Belgium | G | Seattle / Vancouver |
| June 26 | Egypt vs Iran | G | Seattle / Vancouver |
| June 26 | Uruguay vs Spain | H | Houston / Guadalajara |
| June 26 | Cape Verde vs Saudi Arabia | H | Houston / Guadalajara |
| June 27 | Panama vs England | L | New York-New Jersey / Philadelphia |
| June 27 | Croatia vs Ghana | L | New York-New Jersey / Philadelphia |
| June 27 | Jordan vs Argentina | J | Kansas City / Dallas |
| June 27 | Algeria vs Austria | J | Kansas City / Dallas |
| June 27 | Colombia vs Portugal | K | Miami / Atlanta |
| June 27 | FIFA Playoff 1 vs Uzbekistan | K | Miami / Atlanta |
โ FIFA World Cup 2026 โ Round of 32
| Date | Match | Fixture | Venue |
|---|---|---|---|
| June 28, 2026 | Match 73 | Runner-up Group A vs Runner-up Group B | SoFi Stadium, Inglewood |
| June 29, 2026 | Match 74 | Winner Group E vs 3rd Group A/B/C/D/F | Gillette Stadium, Foxborough |
| June 29, 2026 | Match 75 | Winner Group F vs Runner-up Group C | Estadio BBVA, Guadalupe |
| June 29, 2026 | Match 76 | Winner Group C vs Runner-up Group F | NRG Stadium, Houston |
| June 30, 2026 | Match 77 | Winner Group I vs 3rd Group C/D/F/G/H | MetLife Stadium, East Rutherford |
| June 30, 2026 | Match 78 | Runner-up Group E vs Runner-up Group I | AT&T Stadium, Arlington |
| June 30, 2026 | Match 79 | Winner Group A vs 3rd Group C/E/F/H/I | Estadio Azteca, Mexico City |
| July 1, 2026 | Match 80 | Winner Group L vs 3rd Group E/H/I/J/K | Mercedes-Benz Stadium, Atlanta |
| July 1, 2026 | Match 81 | Winner Group D vs 3rd Group B/E/F/I/J | Levi's Stadium, Santa Clara |
| July 1, 2026 | Match 82 | Winner Group G vs 3rd Group A/E/H/I/J | Lumen Field, Seattle |
| July 2, 2026 | Match 83 | Runner-up Group K vs Runner-up Group L | BMO Field, Toronto |
| July 2, 2026 | Match 84 | Winner Group H vs Runner-up Group J | SoFi Stadium, Inglewood |
| July 2, 2026 | Match 85 | Winner Group B vs 3rd Group E/F/G/I/J | BC Place, Vancouver |
| July 3, 2026 | Match 86 | Winner Group J vs Runner-up Group H | Hard Rock Stadium, Miami Gardens |
| July 3, 2026 | Match 87 | Winner Group K vs 3rd Group D/E/I/J/L | Arrowhead Stadium, Kansas City |
| July 3, 2026 | Match 88 | Runner-up Group D vs Runner-up Group G | AT&T Stadium, Arlington |
โ FIFA World Cup 2026 โ Round of 16
| Date | Match | Fixture | Venue |
|---|---|---|---|
| July 4, 2026 | Match 89 | Winner Match 74 vs Winner Match 77 | Lincoln Financial Field, Philadelphia |
| July 4, 2026 | Match 90 | Winner Match 73 vs Winner Match 75 | NRG Stadium, Houston |
| July 5, 2026 | Match 91 | Winner Match 76 vs Winner Match 78 | MetLife Stadium, East Rutherford |
| July 5, 2026 | Match 92 | Winner Match 79 vs Winner Match 80 | Estadio Azteca, Mexico City |
| July 6, 2026 | Match 93 | Winner Match 83 vs Winner Match 84 | AT&T Stadium, Arlington |
| July 6, 2026 | Match 94 | Winner Match 81 vs Winner Match 82 | Lumen Field, Seattle |
| July 7, 2026 | Match 95 | Winner Match 86 vs Winner Match 88 | Mercedes-Benz Stadium, Atlanta |
| July 7, 2026 | Match 96 | Winner Match 85 vs Winner Match 87 | BC Place, Vancouver |
โ FIFA World Cup 2026 โ Quarterfinals
| Date | Match | Fixture | Venue |
|---|---|---|---|
| July 9, 2026 | Match 97 | Winner Match 89 vs Winner Match 90 | Gillette Stadium, Foxborough |
| July 10, 2026 | Match 98 | Winner Match 93 vs Winner Match 94 | SoFi Stadium, Inglewood |
| July 11, 2026 | Match 99 | Winner Match 91 vs Winner Match 92 | Hard Rock Stadium, Miami Gardens |
| July 11, 2026 | Match 100 | Winner Match 95 vs Winner Match 96 | Arrowhead Stadium, Kansas City |
โ FIFA World Cup 2026 โ Semifinals
| Date | Match | Fixture | Venue |
|---|---|---|---|
| July 14, 2026 | Match 101 | Winner Match 97 vs Winner Match 98 | AT&T Stadium, Arlington |
| July 15, 2026 | Match 102 | Winner Match 99 vs Winner Match 100 | Mercedes-Benz Stadium, Atlanta |
โ FIFA World Cup 2026 โ Third Place Match
| Date | Match | Fixture | Venue |
|---|---|---|---|
| July 18, 2026 | Match 103 | Loser Match 101 vs Loser Match 102 | Hard Rock Stadium, Miami Gardens |
โ FIFA World Cup 2026 โ FINAL
| Date | Match | Fixture | Venue |
|---|---|---|---|
| July 19, 2026 | Match 104 | Winner Match 101 vs Winner Match 102 | MetLife Stadium, East Rutherford |
๐ Grand Final and Closing Matches
The grand final takes place on July 19 at MetLife Stadium in New York/New Jersey. A day earlier, the third-place playoff will be held at Miami Stadium. Expect epic showdowns as the worldโs top teams battle for footballโs highest honor.
๐ Schedule by Country
Explore the complete FIFA World Cup 2026 match schedules for every qualified nation. Click on any country below to view its full list of fixtures, match venues, and dates. All schedules open in a new tab for your convenience.
๐ Conclusion
With multiple cities, regions, and thrilling matchdays, FIFA World Cup 2026 promises to be the most expansive football tournament to date. Keep this page bookmarked for updates to match assignments, kickoff times, and knockout stage details.