π FIFA World Cup 2026 Official Schedule
The FIFA World Cup 2026 is set to be the biggest tournament in history, with 104 matches across 16 cities in the USA, Canada, and Mexico. The official match schedule was revealed on February 4, 2024, from Miami, confirming venues and dates. Group assignments and kickoff times will be finalized after the draw.
ποΈ Match Schedule by Round
Matches span from June 11 to July 19, 2026. Here's how the tournament progresses by round:
Round | Dates |
---|---|
Group Stage Matchday 1 | June 11β17, 2026 |
Group Stage Matchday 2 | June 18β23, 2026 |
Group Stage Matchday 3 | June 24β27, 2026 |
Round of 32 | June 28 β July 3, 2026 |
Round of 16 | July 4β7, 2026 |
Quarterfinals | July 9β11, 2026 |
Semifinals | July 14β15, 2026 |
Third Place Playoff | July 18, 2026 |
Final | July 19, 2026 |
ποΈ Regional Groupings and Host Nations
Teams will play their group matches within the host countries: Mexico, USA, and Canada. The U.S. hosts 78 matches, including all knockout rounds from quarterfinals onward. The regions are grouped to reduce travel:
- Western Region: Vancouver, Seattle, San Francisco, Los Angeles
- Central Region: Guadalajara, Mexico City, Monterrey, Houston, Dallas, Kansas City
- Eastern Region: Atlanta, Miami, Toronto, Boston, Philadelphia, New York/New Jersey
π Full Match Schedule - FIFA World Cup 2026
Below is the complete schedule for all 104 matches of the FIFA World Cup 2026, including group stage and knockout rounds. Dates and stadiums have been confirmed by FIFA, with times and final matchups to be assigned after the draw.
Date | Match | Group/Stage | Stadium | City |
---|---|---|---|---|
11 June 2026 | Match 1 | Group A | Estadio Azteca | Mexico City |
11 June 2026 | Match 2 | Group A | Estadio Guadalajara | Guadalajara |
12 June 2026 | Match 3 | Group B | Toronto Stadium | Toronto |
12 June 2026 | Match 4 | Group D | Los Angeles Stadium | Los Angeles |
13 June 2026 | Match 5 | Group C | Boston Stadium | Boston |
13 June 2026 | Match 6 | Group D | BC Place | Vancouver |
13 June 2026 | Match 7 | Group C | New York New Jersey Stadium | New York/New Jersey |
13 June 2026 | Match 8 | Group B | San Francisco Bay Area Stadium | San Francisco Bay Area |
14 June 2026 | Match 9 | Group E | Philadelphia Stadium | Philadelphia |
14 June 2026 | Match 10 | Group E | Houston Stadium | Houston |
14 June 2026 | Match 11 | Group F | Dallas Stadium | Dallas |
14 June 2026 | Match 12 | Group F | Estadio Monterrey | Monterrey |
15 June 2026 | Match 13 | Group H | Miami Stadium | Miami |
15 June 2026 | Match 14 | Group H | Atlanta Stadium | Atlanta |
15 June 2026 | Match 15 | Group G | Los Angeles Stadium | Los Angeles |
15 June 2026 | Match 16 | Group G | Seattle Stadium | Seattle |
16 June 2026 | Match 17 | Group I | New York New Jersey Stadium | New York/New Jersey |
16 June 2026 | Match 18 | Group I | Boston Stadium | Boston |
16 June 2026 | Match 19 | Group J | Kansas City Stadium | Kansas City |
16 June 2026 | Match 20 | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
17 June 2026 | Match 21 | Group L | Toronto Stadium | Toronto |
17 June 2026 | Match 22 | Group L | Dallas Stadium | Dallas |
17 June 2026 | Match 23 | Group K | Houston Stadium | Houston |
17 June 2026 | Match 24 | Group K | Estadio Azteca | Mexico City |
18 June 2026 | Match 25 | Group A | Atlanta Stadium | Atlanta |
18 June 2026 | Match 26 | Group B | Los Angeles Stadium | Los Angeles |
18 June 2026 | Match 27 | Group B | BC Place | Vancouver |
18 June 2026 | Match 28 | Group A | Estadio Guadalajara | Guadalajara |
19 June 2026 | Match 29 | Group C | Philadelphia Stadium | Philadelphia |
19 June 2026 | Match 30 | Group C | Boston Stadium | Boston |
19 June 2026 | Match 31 | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
19 June 2026 | Match 32 | Group D | Seattle Stadium | Seattle |
20 June 2026 | Match 33 | Group E | Toronto Stadium | Toronto |
20 June 2026 | Match 34 | Group E | Kansas City Stadium | Kansas City |
20 June 2026 | Match 35 | Group F | Houston Stadium | Houston |
20 June 2026 | Match 36 | Group F | Estadio Monterrey | Monterrey |
21 June 2026 | Match 37 | Group H | Miami Stadium | Miami |
21 June 2026 | Match 38 | Group H | Atlanta Stadium | Atlanta |
21 June 2026 | Match 39 | Group G | Los Angeles Stadium | Los Angeles |
21 June 2026 | Match 40 | Group G | BC Place | Vancouver |
22 June 2026 | Match 41 | Group I | New York New Jersey Stadium | New York/New Jersey |
22 June 2026 | Match 42 | Group I | Philadelphia Stadium | Philadelphia |
22 June 2026 | Match 43 | Group J | Dallas Stadium | Dallas |
22 June 2026 | Match 44 | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
23 June 2026 | Match 45 | Group L | Boston Stadium | Boston |
23 June 2026 | Match 46 | Group L | Toronto Stadium | Toronto |
23 June 2026 | Match 47 | Group K | Houston Stadium | Houston |
23 June 2026 | Match 48 | Group K | Estadio Guadalajara | Guadalajara |
24 June 2026 | Match 49 | Group C | Miami Stadium | Miami |
24 June 2026 | Match 50 | Group C | Atlanta Stadium | Atlanta |
24 June 2026 | Match 51 | Group B | BC Place | Vancouver |
24 June 2026 | Match 52 | Group B | Seattle Stadium | Seattle |
24 June 2026 | Match 53 | Group A | Estadio Azteca | Mexico City |
24 June 2026 | Match 54 | Group A | Estadio Monterrey | Monterrey |
25 June 2026 | Match 55 | Group E | Philadelphia Stadium | Philadelphia |
25 June 2026 | Match 56 | Group E | New York New Jersey Stadium | New York/New Jersey |
25 June 2026 | Match 57 | Group F | Dallas Stadium | Dallas |
25 June 2026 | Match 58 | Group F | Kansas City Stadium | Kansas City |
25 June 2026 | Match 59 | Group D | Los Angeles Stadium | Los Angeles |
25 June 2026 | Match 60 | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
26 June 2026 | Match 61 | Group I | Boston Stadium | Boston |
26 June 2026 | Match 62 | Group I | Toronto Stadium | Toronto |
26 June 2026 | Match 63 | Group G | Seattle Stadium | Seattle |
26 June 2026 | Match 64 | Group G | BC Place | Vancouver |
26 June 2026 | Match 65 | Group H | Houston Stadium | Houston |
26 June 2026 | Match 66 | Group H | Estadio Guadalajara | Guadalajara |
27 June 2026 | Match 67 | Group L | New York New Jersey Stadium | New York/New Jersey |
27 June 2026 | Match 68 | Group L | Philadelphia Stadium | Philadelphia |
27 June 2026 | Match 69 | Group J | Kansas City Stadium | Kansas City |
27 June 2026 | Match 70 | Group J | Dallas Stadium | Dallas |
27 June 2026 | Match 71 | Group K | Miami Stadium | Miami |
27 June 2026 | Match 72 | Group K | Atlanta Stadium | Atlanta |
28 June 2026 | Match 73 | Group A runners-up v Group B runners-up | Los Angeles Stadium | Los Angeles |
29 June 2026 | Match 74 | Group E winners v Group A/B/C/D/F third place | Boston Stadium | Boston |
29 June 2026 | Match 75 | Group F winners v Group C runners-up | Estadio Monterrey | Monterrey |
29 June 2026 | Match 76 | Group C winners v Group F runners-up | Houston Stadium | Houston |
30 June 2026 | Match 77 | Group I winners v Group C/D/F/G/H third place | New York New Jersey Stadium | New York/New Jersey |
30 June 2026 | Match 78 | Group E runners up v Group I runners-up | Dallas Stadium | Dallas |
30 June 2026 | Match 79 | Group A winners v Group C/E/F/H/I third place | Estadio Azteca | Mexico City |
1 July 2026 | Match 80 | Group L winners v Group E/H/I/J/K third place | Atlanta Stadium | Atlanta |
1 July 2026 | Match 81 | Group D winners v Group B/E/F/I/J third place | San Francisco Bay Area Stadium | San Francisco Bay Area |
1 July 2026 | Match 82 | Group G winners v Group A/E/H/I/J third place | Seattle Stadium | Seattle |
2 July 2026 | Match 83 | Group K runners-up v Group L runners-up | Toronto Stadium | Toronto |
2 July 2026 | Match 84 | Group H winners v Group J runners-up | Los Angeles Stadium | Los Angeles |
2 July 2026 | Match 85 | Group B winners v Group E/F/G/I/J third place | BC Place | Vancouver |
3 July 2026 | Match 86 | Group J winners v Group H runners-up | Miami Stadium | Miami |
3 July 2026 | Match 87 | Group K winners v Group D/E/I/J/L third place | Kansas City Stadium | Kansas City |
3 July 2026 | Match 88 | Group D runners-up v Group G runners-up | Dallas Stadium | Dallas |
4 July 2026 | Match 89 | Winner match 74 v Winner match 77 | Philadelphia Stadium | Philadelphia |
4 July 2026 | Match 90 | Winner match 73 v Winner match 75 | Houston Stadium | Houston |
5 July 2026 | Match 91 | Winner match 76 v Winner match 78 | New York New Jersey Stadium | New York/New Jersey |
5 July 2026 | Match 92 | Winner match 79 v Winner match 80 | Estadio Azteca | Mexico City |
6 July 2026 | Match 93 | Winner match 83 v Winner match 84 | Dallas Stadium | Dallas |
6 July 2026 | Match 94 | Winner match 81 v Winner match 82 | Seattle Stadium | Seattle |
7 July 2026 | Match 95 | Winner match 86 v Winner match 88 | Atlanta Stadium | Atlanta |
7 July 2026 | Match 96 | Winner match 85 v Winner match 87 | BC Place | Vancouver |
9 July 2026 | Match 97 | Winner match 89 v Winner match 90 | Boston Stadium | Boston |
10 July 2026 | Match 98 | Winner match 93 v Winner match 94 | Los Angeles Stadium | Los Angeles |
11 July 2026 | Match 99 | Winner match 91 v Winner match 92 | Miami Stadium | Miami |
11 July 2026 | Match 100 | Winner match 95 v Winner match 96 | Kansas City Stadium | Kansas City |
14 July 2026 | Match 101 | Winner match 97 v Winner match 98 | Dallas Stadium | Dallas |
15 July 2026 | Match 102 | Winner match 99 v Winner match 100 | Atlanta Stadium | Atlanta |
18 July 2026 | Match 103 | Loser match 101 v Loser match 102 | Miami Stadium | Miami |
19 July 2026 | Match 104 | Winner match 101 v Winner match 102 | New York New Jersey Stadium | New York/New Jersey |
π Grand Final and Closing Matches
The grand final takes place on July 19 at MetLife Stadium in New York/New Jersey. A day earlier, the third-place playoff will be held at Miami Stadium. Expect epic showdowns as the worldβs top teams battle for footballβs highest honor.
π Conclusion
With multiple cities, regions, and thrilling matchdays, FIFA World Cup 2026 promises to be the most expansive football tournament to date. Keep this page bookmarked for updates to match assignments, kickoff times, and knockout stage details.