Attribute | Details |
---|---|
Location | Vancouver, British Columbia, Canada |
Capacity | 54,500 |
Opened | June 19, 1983 |
Owner | Province of British Columbia |
Operator | BC Pavilion Corporation (PavCo) |
Surface | FieldTurf |
Public Transit | Stadium–Chinatown and Yaletown–Roundhouse stations |
Record Attendance | 65,061 (Ed Sheeran, Sept 2, 2023) |
Official Website | bcplace.com |
🏟️ BC Place Venue Guide for FIFA World Cup 2026
BC Place in Vancouver will host thrilling FIFA World Cup 2026 matches, offering fans a unique blend of breathtaking scenery, modern stadium features, and unforgettable matchday experiences.
📍 Venue Overview
Learn about BC Place’s location, capacity, history, and modern upgrades that make it a world-class destination for sports and entertainment.
📅 2026 World Cup Match Schedule at BC Place
BC Place will host an exciting lineup of group and knockout stage matches, making it a must-visit venue during the tournament.
Match # | Round |
---|---|
6 | Group Stage |
27 | Group Stage |
40 | Group Stage |
51 | Round of 32 |
64 | Round of 16 |
85 | Quarter-Final |
96 | Semi-Final |
🌎 Explore Other Stadiums
Discover other FIFA World Cup 2026 venues, each offering its own distinctive setting and unforgettable matchday experience.